25th Hungarian Hot Air Balloon Championship and 2nd Pecs Festival Cup 2006

XXV. Holegballon Nemzeti Bajnoksag

Results For Task #9 - Maximum Distance Time, CIA Rule , September 29 2006 Friday AM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score   Note

1 21 TOROK Sandor HUN 7340.00 0 7340.00 1000 0 0 1000
2 23 VEGH Sandor HUN 6890.00 0 6890.00 940 0 0 940
3 14 NAGY Peter HUN 6750.00 0 6750.00 922 0 0 922
4 15 NEMETH Zoltan HUN 6630.00 0 6630.00 906 0 0 906
5 16 MENYHART Brigitta HUN 6590.00 0 6590.00 901 0 0 901
5 25 KONECSNI Janos HUN 6590.00 0 6590.00 901 0 0 901
7 17 OROSS Janos HUN 6500.00 0 6500.00 889 0 0 889
8 20 TOROK Gabor HUN 4330.00 0 4330.00 602 0 0 602
9 09 BODDI Lajos HUN 3780.00 0 3780.00 529 0 0 529
10 26 SZABO Peter HUN 3680.00 0 3680.00 471 0 0 471
11 13 KOVACS Janos HUN 3170.00 0 3170.00 412 0 0 412
12 07 ARANY Sandor HUN 2850.00 0 2850.00 353 0 0 353
13 22 TOTH Mihaly HUN 2300.00 0 2300.00 294 0 0 294
14 08 BELEZNAY Peter HUN 2270.00 0 2270.00 235 0 0 235
15 18 TABORI Gyula HUN 1920.00 0 1920.00 176 0 0 176
16 12 KOMODI Gabor HUN 921.00 0 921.00 118 0 0 118
17 11 JUHASZ Zoltan HUN No Flight 0 No Flight 0 0 0 0

Checksums 04C0 0 04C0 54DD 0 0 54DD Official 1 Published: 2006/09/29 23:55

P = 17, M = 9, RM = 3780.00, W = 7340.00, A = 16, SM = 529